Isolation Specialist Rahu – iDPS statistics per class
Abyssal Forge: Ludra · Aion 2 · all servers · Leaderboard
| Class | Rows | Lowest | Lower quarter | Median | Upper quarter | Highest |
|---|---|---|---|---|---|---|
| Ranger | 1 | 68,961 | 68,961 | 68,961 | 68,961 | 68,961 |
| Gladiator | 6 | 34,659 | 41,320 | 58,842 | 68,148 | 69,373 |
| Spiritmaster | 1 | 54,608 | 54,608 | 54,608 | 54,608 | 54,608 |
| Templar | 4 | 42,032 | 43,064 | 44,068 | 49,670 | 64,496 |
| Chanter | 4 | 37,118 | 37,187 | 37,257 | 49,920 | 87,769 |
| Cleric | 4 | 12,230 | 16,280 | 18,896 | 33,002 | 71,524 |
