Central Abyss Fusion Reactor – iDPS statistics per class
Abyssal Forge: Ludra · Aion 2 · all servers · Leaderboard
| Class | Rows | Lowest | Lower quarter | Median | Upper quarter | Highest |
|---|---|---|---|---|---|---|
| Gladiator | 15 | 24,451 | 48,366 | 67,686 | 70,987 | 92,474 |
| Spiritmaster | 7 | 38,624 | 49,488 | 64,033 | 72,754 | 112,779 |
| Sorcerer | 2 | 51,445 | 56,189 | 60,933 | 65,677 | 70,420 |
| Chanter | 12 | 31,349 | 39,217 | 57,763 | 71,566 | 114,714 |
| Ranger | 5 | 38,979 | 42,967 | 46,376 | 81,114 | 83,012 |
| Assassin | 2 | 33,004 | 38,386 | 43,768 | 49,149 | 54,531 |
| Templar | 12 | 13,967 | 30,600 | 38,662 | 53,324 | 70,004 |
| Cleric | 14 | 13,698 | 17,181 | 22,812 | 35,233 | 89,317 |
