Abyssal Wings Ketu – iDPS statistics per class
Abyssal Forge: Ludra · Aion 2 · all servers · Leaderboard
| Class | Rows | Lowest | Lower quarter | Median | Upper quarter | Highest |
|---|---|---|---|---|---|---|
| Chanter | 2 | 50,707 | 51,376 | 52,045 | 52,714 | 53,382 |
| Sorcerer | 1 | 48,383 | 48,383 | 48,383 | 48,383 | 48,383 |
| Assassin | 1 | 41,198 | 41,198 | 41,198 | 41,198 | 41,198 |
| Templar | 2 | 17,551 | 25,331 | 33,112 | 40,893 | 48,674 |
| Spiritmaster | 1 | 31,816 | 31,816 | 31,816 | 31,816 | 31,816 |
| Ranger | 1 | 18,282 | 18,282 | 18,282 | 18,282 | 18,282 |
| Cleric | 2 | 13,219 | 13,650 | 14,081 | 14,511 | 14,942 |
